WS-C2960S-F24TS-L
WS-C2960S-F24TS-L
$487.00
Cisco catalyst 2960s-f24ts-l switch
Performance and Scalability Numbers for All Switch Models | |||
Forwarding bandwidth | 88 Gbps | ||
Switching bandwidth* | 176 Gbps | ||
Flash memory | 64 MB | ||
Memory DRAM | 128 MB | ||
Max VLANs | 255 | ||
VLAN IDs | 4000 | ||
Maximum transmission unit (MTU) | 9198 bytes | ||
Jumbo frames | 9216 bytes | ||
Resource | Default | QoS | Dual |
Unicast MAC addresses | 8000 | 8000 | 8000 |
IPv4 IGMP groups | 255 | 255 | 255 |
IPv4 MAC QoS access control entries (ACEs) | 128 | 384 | |
IPv4 MAC security ACEs | 384 | 256 |
Additional information
Weight | 5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |