826850-B21
826850-B21
NGN446,367.00
HPE dl380 gen9/gen10 4114 xeon-s kit.
100 in stock
| Processor | |
| Processor family | Intel Xeon Silver | 
| Processor frequency | 2.2 GHz | 
| Processor cores | 10 | 
| Processor socket | LGA 3647 | 
| Component for | Server/Workstation | 
| Processor lithography | 14 nm | 
| Processor series | Intel Xeon Silver 4000 Series | 
| Processor model | 4114 | 
| Processor threads | 20 | 
| Processor operating modes | 64-bit | 
| Processor cache | 13.75 MB | 
| Processor cache type | L3 | 
| Stepping | U0 | 
| Processor boost frequency | 3 GHz | 
| Processor codename | Skylake | 
| Memory | |
| Maximum internal memory supported by processor | 768 GB | 
| Memory types supported by processor | DDR4-SDRAM | 
| Memory clock speeds supported by processor | 2400 MHz | 
| Memory channels supported by processor | Hexa | 
| ECC supported by processor | Yes | 
| Graphics | |
| On-board graphics adapter | No | 
| Features | |
| Execute Disable Bit | Yes | 
| Maximum number of PCI Express lanes | 48 | 
| PCI Express slots version | 3.0 | 
| Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 | 
| Thermal Design Power (TDP) | 85 W | 
| Scalability | 2S | 
| Embedded options available | No | 
| Processor special features | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel® vPro™ Technology | Yes | 
| Intel® AES New Instructions (Intel® AES-NI) | Yes | 
| Enhanced Intel SpeedStep Technology | Yes | 
| Intel Trusted Execution Technology | Yes | 
| Intel TSX-NI | Yes | 
| Intel 64 | Yes | 
| Intel Virtualization Technology (VT-x) | Yes | 
| Conflict Free processor | Yes | 
| Intel Turbo Boost Max Technology 3.0 | No | 
| Operational conditions | |
| Tcase | 78 °C | 
| Other features | |
| Compatibility | DL380 Gen10 | 
Additional information
| Weight | 5 kg | 
|---|---|
| Dimensions | 10 × 10 × 10 cm | 
| Condition | 







 
				
			 
				
			 
				
			 
				
			 
				
			 
				
			
