WS-C4948E
WS-C4948E
$848.00
Cisco catalyst 4948e 48 port 10/100/1000 2*psu
WS-C4948E Specification |
|
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 167 °F |
Header | |
Compatibility | PC |
Manufacturer | Cisco Systems |
Packaged Quantity | 1 |
Product Line | Cisco Catalyst |
Model | 4948E |
Brand | Cisco |
Interface Provided | |
Qty | 48 |
Type | 1000Base-T |
Connector Type | RJ-45 |
Miscellaneous | |
Compliant Standards | AS/NZ 3548 Class B, CISPR 22 Class A, CSA C22.2 No. 60950-1, EMC, EN 60825-1, EN 60950-1, EN 61000-3-2, EN 61000-3-3, EN300-386, EN50082-1, EN55022 Class A, EN55024, ETSI, FCC CFR21 Part 1040, FCC Part 15 A, ICES-003 Class A, IEC 60825-1, IEC 60950-1, NEBS level 3, RoHS, UL 60950-1, VCCI Class A ITE |
Authentication Method | RADIUS, Secure Shell (SSH), Secure Shell v.2 (SSH2), TACACS+ |
Height (Rack Units) | 1 |
Color Category | Gray |
Networking | |
Type | Switch |
Form Factor | Rack-mountable |
Data Transfer Rate | 1000 Mbps |
Remote Management Protocol | CLI, HTTPS, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 3, SSH, SSH-2, Telnet, TFTP |
Compliant Standards | IEEE 802.1ag, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ah, IEEE 802.3u, IEEE 802.3z |
Status Indicators | Link OK, Link/activity, Port status, Power, System |
Ports Qty | 48 |
Features | Access Control List (ACL) support, Auto-negotiation, Broadcast Storm Control, DHCP snooping, DHCP support, Dynamic ARP Inspection (DAI), Dynamic Trunking Protocol (DTP) support, Hot swap module replacement, IGMP snooping, IPv6 support, Jumbo Frames support, Layer 2 switching, MAC address filtering, MLD snooping, Multicast Storm Control, Per-VLAN Spanning Tree (PVST), Per-VLAN Spanning Tree Plus (PVST+), Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), Spanning Tree Protocol (STP) support, Time Domain Reflectometry (TDR), Tunneling, VLAN support |
Routing Protocol | RIP-1, RIP-2, Static IP routing |
MAC Address Table Size | 55K entries |
Subcategory | Network hubs and switches |
Manageable | Yes |
Jumbo Frame Support | 9216 bytes |
Subtype | Gigabit Ethernet |
Power Device | |
Installed Qty | 0 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Type | Internal power supply |
Hot-Plug | Hot-plug |
Processor | |
Installed Qty | 1 |
Clock Speed | 1 GHz |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 19.4 in |
Height | 1.7 in |
Weight | 14.11 lbs |
Capacity | |
Type | Switched virtual interfaces (SVIs) |
Value | 4000 |
Performance | |
Type | Switching capacity |
Value | 176 Gbps |
Ports | |
Qty | 48 |
Type | 10/100/1000 |
Ports (2nd) | |
Qty | 4 |
Type | SFP+ |
RAM | |
Installed Size | 1 GB |
Technology | SDRAM |
Additional information
Weight | 5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |